Skip To Content

Top 30 Price Drops for the Past 7 Days!

 

Top 30 Price Drops Since November 1

Still searching for the perfect home that fits your budget? Here’s a compilation of the biggest price reductions in the following areas: Allen, Carrollton, Dallas, Fairview , Frisco, Garland, Highland Park, Little Elm, Mckinney, Murphy, Parker, Plano, Richardson and University Park

Rank City Address Old Price New Price Percentage
1 Dallas 536 Rowland Ave $75,000 $60,000 -20.00%
2 Dallas 7014 Chevy Chase Ave $375,000 $305,000 -18.67%
3 Dallas 4715 Colonial Ave $59,999 $49,999 -16.67%
4 Dallas 7821 Pond Street $60,000 $50,000 -16.67%
5 Dallas 2510 W 12th Street W $90,000 $75,000 -16.67%
6 Dallas 807 N Tyler Street $285,000 $240,000 -15.79%
7 Dallas 5876 Bluffman Dr $19,900 $16,900 -15.08%
8 Dallas 810 S Storey Street S $67,900 $57,900 -14.73%
9 Dallas 3748 Walnut Hill Ln $117,000 $100,000 -14.53%
10 Dallas 3410 Pacesetter Dr $45,000 $38,500 -14.44%
11 Frisco 13883 Sorano Dr $438,000 $375,073 -14.37%
12 Plano 3300 Canoncita Ln $299,900 $259,900 -13.34%
13 Dallas 8114 Mask Dr $69,000 $59,900 -13.19%
14 Dallas 4414 Riverside Rd $115,000 $99,900 -13.13%
15 Dallas 10314 Portrush Dr $149,000 $129,900 -12.82%
16 Dallas 13306 Audelia Rd 243D $40,000 $35,000 -12.50%
17 Dallas 657 ODENEAL Street $59,900 $52,500 -12.35%
18 Dallas 6918 Woodland Dr $450,000 $395,000 -12.22%
19 Dallas 6828 Willow Ln $450,000 $395,000 -12.22%
20 Dallas 3030 Mckinney Ave 202 $369,000 $325,000 -11.92%
21 Frisco 15148 Palo Pinto Dr $339,900 $299,900 -11.77%
22 Dallas 4050 Mckinney Ave 12 $306,000 $270,000 -11.76%
23 Dallas 339 MONTANA Ave $60,000 $53,000 -11.67%
24 Dallas 9801 Royal Ln 702G $73,500 $65,000 -11.56%
25 Dallas 9317 Midway Rd $389,900 $345,000 -11.52%
26 Dallas 3225 Turtle Creek Boulevard 540B $139,000 $123,500 -11.15%
27 Dallas 2511 Evelyn Street $89,900 $79,900 -11.12%
28 Dallas 6715 Woodland Dr $1,649,500 $1,469,500 -10.91%
29 Frisco 10548 Bartlett Dr $557,800 $497,000 -10.90%
30 Dallas 1909 Windchime Dr $69,000 $61,500 -10.87%

Check all other active listings at www.TeamRobbins.com today!

Here are some of the remaining homes that had price drops this week!

Rank City Address Old Price New Price Percentage
31 Dallas 1122 Jackson Street 917 $119,900 $107,000 -10.76%
32 Mckinney 712 E Standifer Street E $95,000 $85,000 -10.53%
33 Plano 1908 Carmel Dr $465,000 $418,400 -10.02%
34 Dallas 3855 Stateoak Dr $20,000 $18,000 -10.00%
35 Dallas 4731 Wateka Dr $150,000 $135,000 -10.00%
36 Dallas 11130 Valleydale Dr C $69,900 $63,000 -9.87%
37 Mckinney 2717 White Rock Creek Dr $434,250 $394,248 -9.21%
38 Plano 4532 Hitching Post Ln $439,000 $399,000 -9.11%
39 Dallas 1129 S Montreal Ave S $219,900 $199,900 -9.10%
40 Plano 3304 Dartmouth Dr $329,900 $299,900 -9.09%
41 Dallas 1109 Claude Street $110,000 $100,000 -9.09%
42 Dallas 1115 Claude Street $110,000 $100,000 -9.09%
43 Dallas 2821 Bachman Dr $275,000 $250,000 -9.09%
44 Dallas 7720 Royal Ln 116 $149,500 $136,000 -9.03%
45 Richardson 327 Midway Cir $104,000 $94,900 -8.75%
46 Plano 2813 Harkness Dr $399,999 $365,000 -8.75%
47 Dallas 5037 Radbrook Place $2,895,000 $2,650,000 -8.46%
48 Dallas 10014 Chimney Hill Ln $314,000 $288,000 -8.28%
49 Dallas 3722 Holland Ave 1 $185,000 $170,000 -8.11%
50 Dallas 10526 Allegheny Ct $125,000 $115,000 -8.00%
51 Highland Park 4212 Belclaire Ave $3,775,000 $3,475,000 -7.95%
52 Dallas 1434 Quartet Dr $99,900 $92,000 -7.91%
53 Richardson 1816 Harvard Dr $167,826 $154,718 -7.81%
54 Dallas 12203 Park Forest Dr $975,000 $899,000 -7.79%
55 Frisco 3309 Mayflower Dr $292,500 $269,900 -7.73%
56 Dallas 4719 Purdue Ave $389,000 $359,000 -7.71%
57 Dallas 7522 Holly Hill Dr 47F $64,900 $59,900 -7.70%
58 Dallas 611 Neomi Ave $65,000 $60,000 -7.69%
59 Plano 3837 Parkmont Dr $200,000 $185,000 -7.50%
60 Highland Park 3628 Maplewood Ave $5,395,000 $4,995,000 -7.41%
61 Dallas 3827 Dawes Dr $135,000 $125,000 -7.41%
62 Dallas 7416 Glen Albens Cir $690,000 $639,000 -7.39%
63 Dallas 312 Cliffdale Ave $75,000 $69,500 -7.33%
64 Dallas 12329 Cedar Bend Dr $215,000 $199,500 -7.21%
65 Frisco 2388 Dumas Dr $528,436 $490,436 -7.19%
66 Dallas 7204 Piedmont Dr $69,900 $64,900 -7.15%
67 Dallas 10176 Betty Jane Place $350,000 $325,000 -7.14%
68 Frisco 544 Caveson Dr $430,708 $400,000 -7.13%
69 Dallas 2110 Reynoldston Ln $86,000 $79,900 -7.09%
70 Plano 2752 Teakwood Ln $199,000 $185,000 -7.04%
71 Dallas 2401 Douglas Ave $429,000 $399,000 -6.99%
72 Frisco 10493 Bartlett Dr $579,630 $539,630 -6.90%
73 Dallas 10721 Marsh Ln $235,000 $219,000 -6.81%
74 Highland Park 5008 Airline Rd $589,000 $549,000 -6.79%
75 Plano 3028 Springfellow Dr $299,900 $279,900 -6.67%
76 Garland 2506 Stetson Dr $225,000 $210,000 -6.67%
77 Richardson 314 Nview Dr $320,000 $299,000 -6.56%
78 Frisco 3777 Shady Creek $748,926 $699,926 -6.54%
79 Dallas 2847 S Ewing Ave $77,000 $72,000 -6.49%
80 PLANO 2713 Mendocino Cir $725,000 $678,000 -6.48%
81 Fairview 1660 Ashcroft Dr $769,900 $720,000 -6.48%
82 Dallas 312 Cliffdale Ave $69,500 $65,000 -6.47%
83 Dallas 3151 Darvany Dr $169,900 $159,000 -6.42%
84 Dallas 4611 Travis Street 802A $379,000 $355,000 -6.33%
85 McKinney 2813 White Rock Creek $426,900 $399,900 -6.32%
86 Dallas 9423 Whitehurst Dr $319,000 $299,000 -6.27%
87 Plano 6825 Flicker Ln $319,000 $299,000 -6.27%
88 Dallas 10650 Steppington Dr 211C $79,900 $74,900 -6.26%
89 Garland 6511 Kathleen Ct $159,900 $149,900 -6.25%
90 Dallas 9016 Green Oaks Cir $624,900 $586,000 -6.22%
91 Dallas 9732 Burney Dr $239,900 $225,000 -6.21%
92 Dallas 5827 Del Roy Dr $549,000 $515,000 -6.19%
93 Mckinney 3820 Amon Carter Dr $276,542 $259,542 -6.15%
94 University Park 4421 Grassmere Ln $815,000 $765,000 -6.13%
95 Dallas 7423 Amber Dr $80,900 $76,000 -6.06%
96 Dallas 811 Turner Ave $399,000 $375,000 -6.02%
97 Plano 8408 Clearview Ct $339,900 $319,900 -5.88%
98 Mckinney 6826 Love Ct $679,900 $639,900 -5.88%
99 Dallas 4138 Buena Vista Street $349,900 $329,900 -5.72%
100 Dallas 4104 N Hall Street N 222 $159,000 $150,000 -5.66%
101 Mckinney 8624 Lupton Dr $337,682 $318,682 -5.63%
102 Dallas 7527 Caruth Boulevard $1,365,000 $1,289,000 -5.57%
103 Plano 3221 Oak Hollow Dr $549,900 $519,900 -5.46%
104 Frisco 5671 Sern Hills Dr $329,900 $312,000 -5.43%
105 Dallas 9311 Loma Vista Dr $370,000 $350,000 -5.41%
106 Allen 1015 BLACKENHURST Ln $185,000 $175,000 -5.41%
107 Allen 1610 Spring Street $185,000 $175,000 -5.41%
108 Dallas 9308 Moss Farm Ln $315,900 $299,000 -5.35%
109 Plano 6304 Dakota Dr $329,900 $312,500 -5.27%
110 Dallas 8923 Lockhaven Dr $189,900 $179,900 -5.27%
111 Murphy 1200 Whitestone Dr $569,900 $539,900 -5.26%
112 Plano 1517 Vera Cruz Dr $190,000 $180,000 -5.26%
113 Mckinney 818 Creekline Way $475,000 $450,000 -5.26%
114 Mckinney 5216 Bear Valley Dr $248,000 $235,000 -5.24%
115 Dallas 7504 Riverbrook Dr 40 $153,000 $145,000 -5.23%
116 Dallas 2518 Bridal Wreath Ln $242,500 $230,000 -5.15%
117 Plano 3013 Sheraton Dr $157,000 $149,000 -5.10%
118 Dallas 3601 Turtle Creek Boulevard 301 $395,000 $375,000 -5.06%
119 Mckinney 8601 Sadler Dr $336,964 $319,964 -5.05%
120 Dallas 10001 Chimney Hill Ln $199,000 $189,000 -5.03%
121 Dallas 11030 Ferndale Rd $199,000 $189,000 -5.03%
122 Dallas 6106 S Cockrell Hill Rd $200,000 $190,000 -5.00%
123 Dallas 9660 Lakemont Dr $699,900 $665,000 -4.99%
124 Mckinney 109 Joplin Dr $303,840 $288,840 -4.94%
125 Dallas 2323 N Houston Street N 615 $304,900 $289,900 -4.92%
126 Dallas 3493 Salisbury Dr $241,900 $230,000 -4.92%
127 Dallas 3701 Turtle Creek Boulevard 4G $265,000 $252,000 -4.91%
128 Dallas 7272 Walling Ln $324,900 $309,000 -4.89%
129 Richardson 806 Belt Line Cove $205,000 $195,000 -4.88%
130 Dallas 10429 Vistadale Dr $268,000 $255,000 -4.85%
131 Dallas 6429 Pemberton Dr $1,365,000 $1,299,000 -4.84%
132 Dallas 3225 Turtle Creek Boulevard 1228 $189,000 $179,900 -4.81%
133 McKinney 6412 Avalon Woods Dr $499,000 $475,000 -4.81%
134 Dallas 10001 Chimney Hill Ln $209,000 $199,000 -4.78%
135 Frisco 15623 Atkins Ln $419,000 $399,000 -4.77%
136 Richardson 2009 Cornell Dr $167,900 $159,900 -4.76%
137 Dallas 8826 Lakemont Dr $524,900 $499,900 -4.76%
138 Dallas 12143 Crestline Ave $420,000 $400,000 -4.76%
139 Dallas 5051 Forest Bend Rd $524,990 $499,999 -4.76%
140 Frisco 10477 Enchanted Meadow Dr $349,900 $333,500 -4.69%
141 Dallas 10405 Wlawn Dr $939,000 $895,000 -4.69%
142 Dallas 10548 Stone Canyon Rd 130H $75,000 $71,500 -4.67%
143 Dallas 2229 Valdina Street 101 $734,000 $699,766 -4.66%
144 Dallas 10201 Deermont Trail $235,900 $224,900 -4.66%
145 Dallas 4242 Walnut Hill Ln $649,000 $619,000 -4.62%
146 University Park 2901 SWern Boulevard $890,000 $849,000 -4.61%
147 Allen 507 Spur Dr $435,000 $415,000 -4.60%
148 Plano 7104 Garden Laurel Ct $379,900 $362,500 -4.58%
149 Dallas 4630 S Lindhurst Ave $2,195,000 $2,095,000 -4.56%
150 Dallas 3753 Bolivar Dr $109,900 $104,900 -4.55%
151 Dallas 4020 Holland Ave 204 $109,900 $104,900 -4.55%
152 Frisco 4470 Druid Hills $549,900 $524,900 -4.55%
153 Dallas 12524 Degas Ln $550,000 $525,000 -4.55%
154 Dallas 6330 Orchid Ln $1,650,000 $1,575,000 -4.55%
155 PLANO 2805 Lawndale Dr $220,000 $210,000 -4.55%
156 Dallas 6515 Robin Rd $550,000 $525,000 -4.55%
157 McKinney 1505 SE Poplar Dr $250,000 $238,668 -4.53%
158 Highland Park 4672 Beverly Dr $795,000 $759,000 -4.53%
159 FRISCO 15177 Snowshill Dr $329,900 $315,000 -4.52%
160 Dallas 7250 Baxtershire Dr $989,000 $944,900 -4.46%
161 University Park 2713 Wminster Ave $899,000 $859,000 -4.45%
162 Dallas 8524 Strathmore Dr $137,999 $131,900 -4.42%
163 Dallas 6211 W NW Hwy W 301A $239,500 $229,000 -4.38%
164 Plano 1704 Sacramento Terrace $229,000 $219,000 -4.37%
165 Dallas 4630 S Lindhurst Ave $2,295,000 $2,195,000 -4.36%
166 Dallas 3699 Mckinney Ave 485 $287,500 $275,000 -4.35%
167 Dallas 3525 Turtle Creek Boulevard 10C $235,000 $225,000 -4.26%
168 Plano 3900 Yaupon Dr $329,000 $315,000 -4.26%
169 Mckinney 5908 Heron Bay Ln $521,900 $499,900 -4.22%
170 Dallas 9523 Fieldcrest Ct $475,000 $455,000 -4.21%
171 Plano 3405 Swanson Dr $475,000 $455,000 -4.21%
172 Dallas 6023 Lupton Dr $2,500,000 $2,395,000 -4.20%
173 Dallas 3516 N Fitzhugh Ave N $929,000 $890,000 -4.20%
174 Dallas 303 Monssen Dr $239,900 $229,900 -4.17%
175 Dallas 11018 Ferndale Rd $239,900 $229,900 -4.17%
176 Frisco 4612 Firestone Dr $479,900 $459,900 -4.17%
177 Dallas 3310 Fairmount Street P3C $625,000 $599,000 -4.16%
178 Plano 4316 Echo Bluff Dr $338,975 $324,900 -4.15%
179 Dallas 43 Vanguard Way $485,000 $465,000 -4.12%
180 Dallas 2255 Myrtlewood Dr $72,900 $69,900 -4.12%
181 Frisco 3809 Shady Creek $729,954 $699,954 -4.11%
182 Dallas 12001 Lueders Ln $730,000 $700,000 -4.11%
183 Dallas 4035 Lomita Ln $885,715 $849,317 -4.11%
184 Dallas 6114 Waggoner Dr $1,699,000 $1,629,900 -4.07%
185 Dallas 6474 Walnut Hill Ln $395,000 $379,000 -4.05%
186 Dallas 3225 Turtle Creek Boulevard 1519 $249,000 $239,000 -4.02%
187 Dallas 3601 Turtle Creek Boulevard 301 $375,000 $360,000 -4.00%
188 Mckinney 1006 Largent Street $192,500 $185,000 -3.90%
189 Dallas 6537 Talbot Parkway $132,000 $126,900 -3.86%
190 Dallas 8211 Inwood Rd $3,895,000 $3,745,000 -3.85%
191 Richardson 407 Lynn Street $129,900 $124,900 -3.85%
192 Richardson 821 Dublin 135 $77,990 $74,990 -3.85%
193 Dallas 7522 Yamini Dr $1,300,000 $1,250,000 -3.85%
194 FRISCO 13113 Galaxy Dr $182,000 $175,000 -3.85%
195 Frisco 2168 Finch Street $442,116 $425,126 -3.84%
196 Frisco 5251 Bent Hook Dr $443,481 $426,481 -3.83%
197 Plano 5129 Fairglen Dr $519,900 $500,000 -3.83%
198 Frisco 5137 Bent Hook Dr $444,841 $427,841 -3.82%
199 University Park 3141 SWern Boulevard $2,495,000 $2,400,000 -3.81%
200 Highland Park 4510 Abbott Ave 33 $145,000 $139,500 -3.79%
201 Frisco 2132 Finch Street $428,909 $412,659 -3.79%
202 Garland 4605 Bucknell Dr $132,000 $127,000 -3.79%
203 Highland Park 3507 Crescent Ave $6,495,000 $6,249,000 -3.79%
204 Mckinney 3325 Woodglen Dr $185,000 $178,000 -3.78%
205 Plano 4513 Old Pond Dr $529,000 $509,000 -3.78%
206 Dallas 1544 Russell Glen Ln $135,000 $129,900 -3.78%
207 Dallas 3312 Camelot Dr $265,000 $255,000 -3.77%
208 RICHARDSON 1214 Wisteria Way $129,900 $125,000 -3.77%
209 Dallas 7522 Meadow Rd $399,900 $384,900 -3.75%
210 Mckinney 7804 Harvest Hill Ln $279,900 $269,500 -3.72%
211 Carrollton 2720 Creel Ln $269,900 $259,900 -3.71%
212 Plano 2865 Meadowbrook Dr $269,900 $259,900 -3.71%
213 PLANO 5800 Morning Glory Ln $674,900 $649,900 -3.70%
214 Richardson 904 Newberry Dr $675,000 $650,000 -3.70%
215 University Park 4433 Hyer Street $675,000 $650,000 -3.70%
216 Dallas 6474 Walnut Hill Ln $379,000 $365,000 -3.69%
217 Allen 1418 Macrae Ct $244,000 $235,000 -3.69%
218 Frisco 5215 Bent Hook Dr $449,506 $433,006 -3.67%
219 Dallas 5615 Martinez Trail $109,000 $105,000 -3.67%
220 Mckinney 1308 W Louisiana Street W $269,900 $260,000 -3.67%
221 MCKINNEY 711 N Church Street $580,000 $558,800 -3.66%
222 Dallas 4414 Cedar Springs Rd 212 $165,000 $159,000 -3.64%
223 Dallas 9452 Angleridge Rd $440,000 $424,000 -3.64%
224 Plano 3708 San Juan Cir $275,000 $265,000 -3.64%
225 PLANO 5617 Saint Peter Dr $580,000 $559,000 -3.62%
226 Dallas 9940 Kirkhaven Dr $248,900 $239,900 -3.62%
227 Plano 6213 Walling Ln $414,900 $399,900 -3.62%
228 Dallas 1406 Mcadams Ave $108,900 $105,000 -3.58%
229 Dallas 3029 Townsend Dr $139,900 $134,900 -3.57%
230 Dallas 3904 Rawlins Street 112 $139,900 $134,900 -3.57%
231 McKinney 2932 Sunset Ridge $279,900 $269,900 -3.57%
232 Dallas 1122 Jackson Street 519 $112,000 $108,000 -3.57%
233 Dallas 3003 Douglas Ave 18 $280,000 $270,000 -3.57%
234 Plano 3200 Topaz Way $225,000 $217,000 -3.56%
235 Plano 3300 Townbluff Place $145,000 $139,900 -3.52%
236 Plano 6624 Briar Ridge Ln $714,000 $689,000 -3.50%
237 Frisco 7722 Oakcrest Dr $430,000 $415,000 -3.49%
238 Seagoville 1320 Bryan Place $86,500 $83,500 -3.47%
239 NEW HOPE 201 Meadows Dr $289,000 $279,000 -3.46%
240 Allen 2004 Glenmere Dr $289,900 $279,900 -3.45%
241 Dallas 3707 Dorothy Ave $465,000 $449,000 -3.44%
242 Frisco 774 Caveson Dr $429,754 $415,000 -3.43%
243 Dallas 12680 Hillcrest 2204 $134,500 $129,900 -3.42%
244 Dallas 2610 S Vernon Ave S $87,900 $84,900 -3.41%
245 Dallas 7758 Goforth Cir $879,000 $849,000 -3.41%
246 Murphy 1200 Whitestone Dr $590,000 $569,900 -3.41%
247 Allen 1206 Yopont Ln $294,900 $284,900 -3.39%
248 Plano 3108 Queens Way $149,900 $144,900 -3.34%
249 Dallas 9823 Chiswell Rd $330,000 $319,000 -3.33%
250 Dallas 6919 Blackwood Dr $365,000 $353,000 -3.29%
251 Dallas 4009 Wycliff Ave $459,999 $444,999 -3.26%
252 MCKINNEY 2407 Clublake Trail $474,400 $459,000 -3.25%
253 PLANO 2901 Masters Cir $1,085,000 $1,049,900 -3.24%
254 Frisco 7923 Abbey Rd $154,900 $149,900 -3.23%
255 Dallas 5709 Forest Ln $418,500 $405,000 -3.23%
256 Dallas 10433 High Hollows Dr 118B $122,900 $119,000 -3.17%
257 Fairview 368 Sern Hills Dr $268,000 $259,500 -3.17%
258 Frisco 4633 Club Terrace Ln $339,745 $329,000 -3.16%
259 Dallas 10588 High Hollows Dr 280 $82,500 $79,900 -3.15%
260 Richardson 1506 Keswick Ct $289,000 $279,900 -3.15%
261 Frisco 11727 Stephenville Dr $319,000 $309,000 -3.13%
262 Plano 2809 Fieldlark Dr $319,900 $309,900 -3.13%
263 FRISCO 6687 Mountain Sky Rd $639,900 $619,900 -3.13%
264 Dallas 3241 Springwood Ln $160,000 $155,000 -3.13%
265 PLANO 1925 Antwerp Ave $288,900 $279,900 -3.12%
266 Dallas 4237 Myerwood Ln $1,290,000 $1,250,000 -3.10%
267 Plano 1221 Seabrook Dr $165,000 $159,900 -3.09%
268 Dallas 3510 Turtle Creek Boulevard 5F $649,900 $629,900 -3.08%
269 RICHARDSON 1205 Lorrie Dr $159,900 $155,000 -3.06%
270 Fairview 354 Spring Meadow Dr $299,000 $289,900 -3.04%
271 Plano 6825 Flicker Ln $329,000 $319,000 -3.04%
272 PLANO 8801 Country Glen Crossing $329,999 $319,999 -3.03%
273 Dallas 2323 N Houston Street 313 $314,000 $304,500 -3.03%
274 Dallas 3225 Turtle Creek Boulevard 1606A $265,000 $257,000 -3.02%
275 Highland Park 4510 Abbott Ave 33 $149,500 $145,000 -3.01%
276 Dallas 3953 Merrell Rd $334,000 $324,000 -2.99%
277 Dallas 7526 W NW Hwy 1 $234,000 $227,000 -2.99%
278 Plano 3500 Virgo Dr $337,000 $327,000 -2.97%
279 Dallas 2518 Bridal Wreath Ln $249,900 $242,500 -2.96%
280 Richardson 1300 Grinnell Dr $169,900 $164,900 -2.94%
281 Richardson 4013 Binley Dr $339,900 $329,900 -2.94%
282 Frisco 14057 Stars Rd $425,000 $412,500 -2.94%
283 PLANO 2801 Greenhill Dr $412,000 $399,900 -2.94%
284 Dallas 10206 Echo Ridge Ct $205,000 $199,000 -2.93%
285 Frisco 14708 Maroon Bells Ln $514,900 $499,900 -2.91%
286 Plano 717 Middle Cove Dr $169,900 $165,000 -2.88%
287 Plano 6748 Patrick Ln $349,000 $339,000 -2.87%
288 Dallas 4057 Naven Rd $488,900 $474,900 -2.86%
289 Dallas 8735 Coppertowne Ln $174,900 $169,900 -2.86%
290 PLANO 3912 Buttercup Way $349,900 $339,900 -2.86%
291 Plano 7808 Hague Ct $349,900 $339,900 -2.86%
292 Dallas 11839 Brookhill $875,000 $850,000 -2.86%
293 Combine 2265 Bois D Arc Rd $105,000 $102,000 -2.86%
294 Dallas 10407 Church Rd $399,900 $388,500 -2.85%
295 Richardson 1102 Edgewood Dr $179,500 $174,500 -2.79%
296 Dallas 4134 Travis Street 1 $179,900 $174,900 -2.78%
297 Allen 1116 Dove Brook Dr $179,900 $174,900 -2.78%
298 Allen 1414 Glasgow Ln $215,900 $209,900 -2.78%
299 Frisco 2400 Greymoore Dr $359,900 $349,900 -2.78%
300 Plano 5757 Adair Ln $575,900 $559,900 -2.78%
301 Dallas 2850 W Jefferson Boulevard W $180,000 $175,000 -2.78%
302 Plano 1512 Lodengreen Ct $252,000 $245,000 -2.78%
303 Plano 4553 Tuscany Dr $360,000 $350,000 -2.78%
304 PLANO 1440 Baffin Bay $349,500 $339,900 -2.75%
305 Plano 3312 Treehouse Ln $255,000 $248,000 -2.75%
306 Dallas 9721 Parkford Dr $365,000 $355,000 -2.74%
307 Frisco 5111 Bent Hook Dr $439,680 $427,681 -2.73%
308 Dallas 11503 Webb Chapel Rd $110,000 $107,000 -2.73%
309 Plano 2308 Stanmore Ln $550,000 $535,000 -2.73%
310 Plano 790 Renault Ln $179,900 $175,000 -2.72%
311 Frisco 5189 Bent Hook Dr $428,605 $416,950 -2.72%
312 Dallas 6838 Stefani Dr $769,900 $749,000 -2.71%
313 Mckinney 3501 Pikes Peak Ct $369,000 $359,000 -2.71%
314 Dallas 9510 Windy Hill Rd $739,000 $719,000 -2.71%
315 Dallas 9424 Timberleaf Dr $184,900 $179,900 -2.70%
316 PLANO 1321 Colmar Dr $184,900 $179,900 -2.70%
317 Frisco 2024 Finch Street $428,365 $416,790 -2.70%
318 Frisco 10082 Drawbridge Dr $389,000 $378,500 -2.70%
319 Dallas 7272 Walling Ln $333,900 $324,900 -2.70%
320 PLANO 1605 Lake Shore Ln $260,000 $253,000 -2.69%
321 Dallas 10808 Saint Michaels Dr $749,000 $729,000 -2.67%
322 Dallas 2823 Bronco Dr $113,000 $110,000 -2.65%
323 Allen 401 Bastrop Dr $565,000 $550,000 -2.65%
324 Dallas 4023 Rawlins Street 105 $379,000 $369,000 -2.64%
325 Plano 4112 RIDGE PARK Way $379,000 $369,000 -2.64%
326 Dallas 4414 Cedar Springs Rd 105 $204,900 $199,500 -2.64%
327 Dallas 5 Bluff Park $950,000 $925,000 -2.63%
328 Murphy 602 Harvest Hill Dr $574,900 $559,900 -2.61%
329 Dallas 6723 Stefani Dr $767,000 $747,000 -2.61%
330 Dallas 4153 Walnut Meadow Ln $615,000 $599,000 -2.60%
331 Dallas 5623 McShann Rd $539,000 $525,000 -2.60%
332 Frisco 3164 Hampshire Ct $385,000 $375,000 -2.60%
333 FRISCO 13 Woodcreek Ln $539,000 $525,000 -2.60%
334 Dallas 2428 Randolph Street $30,900 $30,100 -2.59%
335 Dallas 5516 Williamstown Rd $578,990 $564,000 -2.59%
336 Dallas 9020 Glen Springs Dr $459,900 $448,000 -2.59%
337 Dallas 3105 Gladiolus Ln $389,000 $379,000 -2.57%
338 Dallas 9614 Orchard Hill $194,750 $189,750 -2.57%
339 Dallas 3208 Cole Ave 1307A $194,900 $189,900 -2.57%
340 Dallas 3840 Van Ness Ln $297,500 $289,900 -2.55%
341 University Park 3823 NW Parkway $338,650 $330,000 -2.55%
342 Dallas 5010 Elsby Ave $728,500 $709,900 -2.55%
343 Dallas 4427 N Hall Street $590,000 $575,000 -2.54%
344 Richardson 1103 Oakmont Dr $192,900 $188,000 -2.54%
345 Allen 1636 SWern Dr $197,000 $192,000 -2.54%
346 Dallas 3701 Turtle Creek Boulevard 5C $159,000 $155,000 -2.52%
347 Dallas 3826 Medallion Ln $399,000 $389,000 -2.51%
348 Richardson 3121 Ashwood Ct $399,000 $389,000 -2.51%
349 Frisco 2901 Horseshoe Trail $399,000 $389,000 -2.51%
350 Dallas 3225 Turtle Creek Boulevard 1035B $199,900 $194,900 -2.50%
351 Plano 6529 Sleepy Spring Dr $399,900 $389,900 -2.50%
352 Murphy 526 Oakhurst Dr $399,900 $389,900 -2.50%
353 Dallas 6211 W NW Hwy W 605 $200,000 $195,000 -2.50%
354 Little Elm 2444 Foxwood Ln $205,000 $199,875 -2.50%
355 FRISCO 7746 Oakcrest Dr $440,000 $429,000 -2.50%
356 Dallas 7307 Morton $225,500 $219,900 -2.48%
357 Mckinney 5820 Quicksilver Dr $203,900 $198,900 -2.45%
358 Dallas 1137 S Brighton Ave S $122,900 $119,900 -2.44%
359 Dallas 724 N Beckley Ave N $122,900 $119,900 -2.44%
360 Richardson 711 Dumont Dr $207,000 $202,000 -2.42%
361 Dallas 7223 Fenton Dr $244,900 $239,000 -2.41%
362 RICHARDSON 2650 Provencial Ln $420,000 $409,900 -2.40%
363 Frisco 4641 Florence Dr $589,000 $574,900 -2.39%
364 Dallas 4235 Holland Ave A $419,000 $409,000 -2.39%
365 Dallas 4514 Holland B $419,000 $409,000 -2.39%
366 Richardson 885 Cotswolds Ct $419,500 $409,500 -2.38%
367 McKinney 8341 Parish Ave $419,900 $409,900 -2.38%
368 FRISCO 5668 Fairfax Dr $1,049,900 $1,024,900 -2.38%
369 Allen 1913 Esparanza Ct $525,000 $512,500 -2.38%
370 Plano 4725 Mulholland Dr $460,956 $450,000 -2.38%
371 ALLEN 1726 Oak Brook Ln $215,000 $209,900 -2.37%
372 Dallas 7810 Stanford Ave $850,000 $829,900 -2.36%
373 Seagoville 1601 E Farmers Rd E $212,000 $207,000 -2.36%
374 Dallas 9605 Faircrest Dr $509,900 $497,900 -2.35%
375 Mckinney 5209 Dunster Dr $425,000 $415,000 -2.35%
376 Frisco 15572 Christopher Ln $424,900 $415,000 -2.33%
377 PLANO 4657 Adrian Way $429,450 $419,500 -2.32%
378 Dallas 4516 Laren Ln $674,900 $659,500 -2.28%
379 Frisco 15689 Atkins Ln $439,900 $429,900 -2.27%
380 Dallas 3546 WILBARGER Dr $44,000 $43,000 -2.27%
381 McKinney 10501 MATADOR $220,000 $215,000 -2.27%
382 PLANO 7600 Grace Ave $479,900 $469,000 -2.27%
383 Dallas 1639 Homewood Place $132,500 $129,500 -2.26%
384 Dallas 12014 Timberlake Ct $449,000 $439,000 -2.23%
385 Plano 2801 Fieldlark Dr $314,900 $307,900 -2.22%
386 Dallas 4610 Mexicana Rd $135,000 $132,000 -2.22%
387 Mckinney 4921 Rushden Rd $225,000 $220,000 -2.22%
388 Frisco 6578 Scottsdale Way $229,990 $224,900 -2.21%
389 Frisco 2062 Long Branch Dr $454,900 $444,900 -2.20%
390 Mckinney 2808 Sunset Ridge $229,900 $224,900 -2.17%
391 Frisco 1193 Ducks Landing $229,900 $224,900 -2.17%
392 Allen 2035 Londonderry Dr $275,900 $269,900 -2.17%
393 Dallas 9207 Livenshire Dr $230,000 $225,000 -2.17%
394 Mckinney 902 Wilshire Ct $230,000 $225,000 -2.17%
395 Plano 3612 S Echo Trail S $235,000 $229,900 -2.17%
396 Allen 1110 Sandy Trail Dr $143,000 $139,900 -2.17%
397 PLANO 1717 Tawakoni Ln $249,900 $244,500 -2.16%
398 RICHARDSON 2684 Carnation Dr $274,900 $269,000 -2.15%
399 Frisco 708 Caveson Dr $434,305 $425,000 -2.14%
400 Dallas 7310 Walling Ln $509,900 $499,000 -2.14%
401 Dallas 7521 Villanova Street $469,000 $459,000 -2.13%
